• inner-page-banner

OPD

Home/ Statistics/ OPD

Month wise/Discipline wise attendance OPD new and old for the last 3 Financial years
 

APRIL 2022 TO MARCH 2023
Sr. no.  Period New OPD (Medicine + Eye)  Old OPD (Medicine + Eye)  TOTAL
1 Apr-22 3059 2130 5189
2 May-22 2708 1784 4492
3 Jun-22 2725 1544 4269
4 Jul-22 2859 1468 4327
5 Aug-22 3171 1589 4760
6 Sep-22 3405 1747 5152
7 Oct-22 2729 1352 4081
8 Nov-22 3597 1958 5555
9 Dec-22 3445 1959 5404
10 Jan-23 3794 1299 5093
11 Feb-23 3054 1066 4120
12 Mar-23 2901 1184 4085
TOTAL 37447 19080 56527
 
APRIL 2021 TO MARCH 2022
Sr. no.  Period New OPD (Medicine + Eye)  Old OPD (Medicine + Eye)  TOTAL
1 Apr-21 2442 696 3138
2 May-21 1097 346 1443
3 Jun-21 2078 730 2808
4 Jul-21 2167 765 2932
5 Aug-21 3156 1584 4740
6 Sep-21 4121 2275 6396
7 Oct-21 3062 2210 5272
8 Nov-21 3236 2392 5628
9 Dec-21 2449 2621 5070
10 Jan-22 2411 435 2846
11 Feb-22 3315 1440 4755
12 Mar-22 3585 2623 6208
TOTAL 33119 18117 51236
 
APRIL 2020 TO MARCH 2021
Sr.no Period New OPD (Medicine + Eye)  Old OPD (Medicine + Eye)  TOTAL
1 Apr-20 1048 380 1428
2 May-20 1697 780 2477
3 Jun-20 1935 894 2829
4 Jul-20 2088 1083 3171
5 Aug-20 2644 445 3089
6 Sep-20 3111 690 3801
7 Oct-20 2429 743 3172
8 Nov-20 1711 570 2281
9 Dec-20 1874 662 2536
10 Jan-21 2229 228 2457
11 Feb-21 3050 879 3929
12 Mar-21 1607 410 2017
TOTAL 25423 7764 33187
Top