• inner-page-banner

OPD

Home/ Statistics/ OPD

Month wise/Discipline wise attendance OPD new and old for the last 3 Financial years

APRIL 2023 TO MARCH 2024
Sr.no Period New OPD (Medicine + Eye)  Old OPD (Medicine + Eye)  TOTAL
1 Apr-23 2846 1342 4188
2 May-23 3035 1128 4163
3 Jun-23 2665 1028 3693
4 Jul-23 6046 1214 7260
5 Aug-23 4019 2188 6207
6 Sep-23 3593 2046 5639
7 Oct-23 3495 2515 6010
8 Nov-23 2990 2457 5447
9 Dec-23 3780 3635 7415
10 Jan-24 3792 1827 5619
11 Feb-24 3842 2432 6274
12 Mar-24 3736 2574 6310
TOTAL 43839 24386 68225

 

APRIL 2024 TO MARCH 2025
Sr. no.  Period New OPD (Medicine + Eye)  Old OPD (Medicine + Eye)  TOTAL
1 Apr-24 3766 2356 6122
2 May-24 3492 2214 5706
3 Jun-24 2631 1590 4221
4 Jul-24 3290 1903 5193
5 Aug-24 2747 1395 4142
6 Sep-24 3451 2036 5487
7 Oct-24 2877 1794 4671
8 Nov-24 3014 1993 5007
9 Dec-24 3119 2467 5586
10 Jan-25 4265 1619 5884
11 Feb-25 3264 2313 5577
12 Mar-25 3782 2774 6556
TOTAL 39698 24454 64152

 

APRIL 2025 TO MARCH 2026
Sr. no.  Period New OPD (Medicine + Eye)  Old OPD (Medicine + Eye)  TOTAL
1 Apr-25 3761 2698 6459
2 May-25 3214 2552 5766
3 Jun-25 3155 2121 5276
4 Jul-25 3296 450 3746
5 Aug-25 3150 1266 4416
6 Sep-25 3064 1554 4618
7 Oct-25 2583 1226 3809
8 Nov-25 2722 1411 4133
9 Dec-25 2533 1477 4010
10 Jan-26 2337 1523 3860
11 Feb-26 2053 1023 3076
12 Mar-26 3163 1861 5024
TOTAL 35031 19162 54193
Top